| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A6 | 2005 | Diesel Estate | 2.5 TDI quattro | AWD C5 4B5,4B6 | 2496cc 110KW 150HP AFB;AKN | |
| Audi | A6 | 2005 | Diesel Estate | 2.5 TDI quattro | AWD C5 4B5,4B6 | 2496cc 132KW 180HP AKE;BAU;BDH | |
| Audi | A6 | 2005 | Diesel Estate | 1.9 TDI | FWD C5 4B5,4B6 | 1896cc 85KW 115HP AJM | |
| Audi | A6 | 2005 | Diesel Estate | 1.9 TDI | FWD C5 4B5,4B6 | 1896cc 96KW 130HP AVF;AWX | |
| Audi | A6 | 2005 | Diesel Estate | 2.5 TDI | FWD C5 4B5,4B6 | 2496cc 110KW 150HP AFB;AKN | |
| Audi | A6 | 2005 | Diesel Estate | 2.5 TDI | FWD C5 4B5,4B6 | 2496cc 114KW 155HP AYM | |
| Audi | A6 | 2005 | Diesel Estate | 2.5 TDI | FWD C5 4B5,4B6 | 2496cc 120KW 163HP BCZ;BDG;BFC | |
| Audi | A6 | 2005 | Diesel Estate | 2.5 TDI | FWD C5 4B5,4B6 | 2496cc 132KW 180HP AKE;BAU;BDH | |
| Audi | A6 | 2005 | Petrol Estate | 1.8 T quattro | AWD C5 4B5,4B6 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT | |
| Audi | A6 | 2005 | Petrol Estate | 1.8 T quattro | AWD C5 4B5,4B6 | 1781cc 132KW 180HP AJL | |
| Audi | A6 | 2005 | Petrol Estate | 2.4 quattro | AWD C5 4B5,4B6 | 2393cc 120KW 163HP AJG;APZ | |
| Audi | A6 | 2005 | Petrol Estate | 2.4 quattro | AWD C5 4B5,4B6 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ | |
| Audi | A6 | 2005 | Petrol Estate | 2.4 quattro | AWD C5 4B5,4B6 | 2393cc 125KW 170HP BDV | |
| Audi | A6 | 2005 | Petrol Estate | 2.7 T quattro | AWD C5 4B5,4B6 | 2671cc 169KW 230HP AJK;AZA | |
| Audi | A6 | 2005 | Petrol Estate | 2.7 T quattro | AWD C5 4B5,4B6 | 2671cc 184KW 250HP ARE;BES | |
| Audi | A6 | 2005 | Petrol Estate | 3.0 quattro | AWD C5 4B5,4B6 | 2976cc 160KW 218HP BBJ | |
| Audi | A6 | 2005 | Petrol Estate | 3.0 quattro | AWD C5 4B5,4B6 | 2976cc 162KW 220HP ASN | |
| Audi | A6 | 2005 | Petrol Estate | 4.2 quattro | AWD C5 4B5,4B6 | 4172cc 220KW 299HP ARS;ASG | |
| Audi | A6 | 2005 | Petrol Estate | RS6 plus quattro | AWD C5 4B5,4B6 | 4172cc 353KW 480HP BRV | |
| Audi | A6 | 2005 | Petrol Estate | 1.8 | FWD C5 4B5,4B6 | 1781cc 85KW 116HP AFY |
Sale!
1997-2 MAGNUM TECHNOLOGY MGS0042 Tailgate, Trunk Cylinder for A6 C5 Avant 2.8/4B9827552A
Price: Original price was: $27.53.$22.59Current price is: $22.59.
rubber weather strip,weather strip,weather stripping



Reviews
There are no reviews yet.