| Marke | Modell | Baujahr | Plattform | Typ | Motor | Einschränkungen |
|---|---|---|---|---|---|---|
| Renault | Master II Bus | 2000/09-2019/12 | JD | 1.9 DTi | 1870 ccm, 59 KW, 80 PS | |
| Renault | Master II Bus | 2001/11-2019/12 | JD | 1.9 dCi 80 | 1870 ccm, 60 KW, 82 PS | |
| Renault | Master II Bus | 2000/09-2019/12 | JD | 2.2 dCi 90 | 2188 ccm, 66 KW, 90 PS | |
| Renault | Master II Bus | 1998/07-2001/01 | JD | 2.5 D | 2499 ccm, 59 KW, 80 PS | |
| Renault | Master II Bus | 2006/08-2019/12 | JD | 2.5 dCi | 2464 ccm, 107 KW, 146 PS | |
| Renault | Master II Bus | 2006/08-2019/12 | JD | 2.5 dCi | 2464 ccm, 74 KW, 101 PS | |
| Renault | Master II Bus | 2006/08-2019/12 | JD | 2.5 dCi | 2464 ccm, 88 KW, 120 PS | |
| Renault | Master II Bus | 2003/10-2010/01 | JD | 2.5 dCi 100 | 2463 ccm, 73 KW, 99 PS | |
| Renault | Master II Bus | 2001/10-2019/12 | JD | 2.5 dCi 120 | 2463 ccm, 84 KW, 115 PS | |
| Renault | Master II Bus | 1998/07-2001/10 | JD | 2.8 DTi | 2799 ccm, 84 KW, 114 PS | |
| Renault | Master II Bus | 2003/10-2006/09 | JD | 3.0 dCi 140 | 2953 ccm, 100 KW, 136 PS | |
| Renault | Master II Kasten | 2000/09-2019/12 | FD | 1.9 DTi | 1870 ccm, 59 KW, 80 PS | |
| Renault | Master II Kasten | 2001/11-2019/12 | FD | 1.9 dCi 80 | 1870 ccm, 60 KW, 82 PS |
Sale!
CABLE MANUAL TRANSMISSION for RENAULT 8200992794/8200363276/8200672215/349359903R/3444500Q0A/3444500Q0G/8200286286/01449046/814010725
Price: Original price was: $56.68.$45.29Current price is: $45.29.
rubber weather strip,weather strip,weather stripping



Reviews
There are no reviews yet.