| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Toyota | LiteAce | 1992 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 52KW 71HP 5K | 5K |
| Toyota | LiteAce | 1991 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 52KW 71HP 5K | 5K |
| Toyota | LiteAce | 1991 | Petrol Van | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1990 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 52KW 71HP 5K | 5K |
| Toyota | LiteAce | 1990 | Petrol Van | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1989 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1989 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 52KW 71HP 5K | 5K |
| Toyota | LiteAce | 1989 | Petrol Van | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1988 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1988 | Petrol Van | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1987 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1987 | Petrol Van | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1986 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1986 | Petrol Van | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
| Toyota | LiteAce | 1985 | Petrol Bus | 1.5 | RWD — _M3_,_M4_ | 1486cc 51KW 69HP 5K | 5K |
Sale!
Engine mounting for TOYOTA 12303-72010
Price: Original price was: $24.35.$18.99Current price is: $18.99.
rubber weather strip,weather strip,weather stripping



Reviews
There are no reviews yet.