| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | 100 | 1994 | Diesel Saloon | 2.4 D | FWD C4 4A2 | 2370cc 60KW 82HP AAS | Only for comparison! |
| Audi | 100 | 1994 | Diesel Saloon | 2.5 TDI | FWD C4 4A2 | 2461cc 85KW 115HP AAT;ABP | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.3 E quattro | AWD C4 4A2 | 2309cc 98KW 133HP AAR | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.6 quattro | AWD C4 4A2 | 2598cc 110KW 150HP ABC | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.8 E quattro | AWD C4 4A2 | 2771cc 128KW 174HP AAH | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.0 E 16V quattro | AWD C4 4A2 | 1984cc 103KW 140HP ACE | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.0 | FWD C4 4A2 | 1984cc 74KW 100HP AAE | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.3 E | FWD C4 4A2 | 2309cc 98KW 133HP AAR | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.6 | FWD C4 4A2 | 2598cc 102KW 139HP ACZ | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.6 | FWD C4 4A2 | 2598cc 110KW 150HP ABC | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.8 E | FWD C4 4A2 | 2771cc 128KW 174HP AAH | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.0 E | FWD C4 4A2 | 1984cc 85KW 115HP AAD;ABK | Only for comparison! |
| Audi | 100 | 1994 | Petrol Saloon | 2.0 E 16V | FWD C4 4A2 | 1984cc 103KW 140HP ACE | Only for comparison! |
| Audi | 100 | 1993 | Diesel Saloon | 2.4 D | FWD C4 4A2 | 2370cc 60KW 82HP AAS | Only for comparison! |
| Audi | 100 | 1993 | Diesel Saloon | 2.5 TDI | FWD C4 4A2 | 2461cc 85KW 115HP AAT;ABP | Only for comparison! |
| Audi | 100 | 1993 | Petrol Saloon | 2.3 E quattro | AWD C4 4A2 | 2309cc 98KW 133HP AAR | Only for comparison! |
| Audi | 100 | 1993 | Petrol Saloon | 2.6 quattro | AWD C4 4A2 | 2598cc 110KW 150HP ABC | Only for comparison! |
| Audi | 100 | 1993 | Petrol Saloon | 2.8 E quattro | AWD C4 4A2 | 2771cc 128KW 174HP AAH | Only for comparison! |
| Audi | 100 | 1993 | Petrol Saloon | 2.0 E 16V quattro | AWD C4 4A2 | 1984cc 103KW 140HP ACE | Only for comparison! |
| Audi | 100 | 1993 | Petrol Saloon | 2.0 | FWD C4 4A2 | 1984cc 74KW 100HP AAE | Only for comparison! |
Sale!
Trunk Gas Spring Fits AUDI 100 A6 C4 4A S4 Sedan /4A5827552
Price: Original price was: $24.54.$19.99Current price is: $19.99.
rubber weather strip,weather strip,weather stripping



Reviews
There are no reviews yet.