| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1991 | Mitsubishi | Montero | Base Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1991 | Mitsubishi | Montero | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1991 | Mitsubishi | Montero | RS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1990 | Mitsubishi | Montero | Base Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1990 | Mitsubishi | Montero | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1990 | Mitsubishi | Montero | RS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1990 | Mitsubishi | Montero | SP Sport Utility 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1990 | Mitsubishi | Montero | Sport Sport Utility 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | Base Sport Utility 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | Base Sport Utility 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | Base Sport Utility 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | Base Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | SP Sport Utility 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | SP Sport Utility 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1989 | Mitsubishi | Montero | Sport Sport Utility 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1988 | Dodge | Raider | Base Sport Utility 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1988 | Mitsubishi | Montero | Base Sport Utility 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated |
Sale!
WINDSHIELD SEAL WEATHERSTRIP FOR MITSUBISHI MB198775
Price: Original price was: $100.00.$79.99Current price is: $79.99.
rubber weather strip,weather strip,weather stripping



Reviews
There are no reviews yet.