| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| BMW | X3 | 2011 | Diesel SUV | 35d xDrive | AWD — E83 | 2993cc 210KW 286HP M57 D30 (306D5) | |
| BMW | X3 | 2010 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 155KW 211HP M57 D30 (306D3) | |
| BMW | X3 | 2010 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 160KW 218HP M57 D30 (306D3) | |
| BMW | X3 | 2010 | Diesel SUV | 35d xDrive | AWD — E83 | 2993cc 210KW 286HP M57 D30 (306D5) | |
| BMW | X3 | 2009 | Diesel SUV | 30d xDrive | AWD — E83 | 2993cc 155KW 211HP M57 D30 (306D3) |
rubber weather strip,weather strip,weather stripping



Reviews
There are no reviews yet.